Accruing Superannuation Liability Charge (ASLC) – employer contribution rates
Rates for classic, classic plus, premium and nuvos members
| Salary band | ASLC % | ||
|---|---|---|---|
| From 1 April 2011 | From 1 April 2012 | Up to 31 March 2011 | From 1 April 2012 |
| Up to £21,000 and under | Up to £21,500 and under | 16.7 | 16.7 |
| £21,001 to £43,500 | £21,501 to £44,500 | 18.8 | 18.8 |
| £43,501 to £74,500 | £44,501 to £74,500 | 21.8 | 21.8 |
| £72,501 and over | £74,501 and over | 24.3 | 24.3 |
| Prison officers with reserved rights (pre-fresh start) | 25.8 | 25.8 | |
| The mini-ASLC for provision of risk benefits to those opting for partnership | 0.8 | ||
Rates for members of partnership
| Employee’s age at start of current tax year | % of pensionable earnings |
|---|---|
| Under 21 | 3.0 |
| 21-25 | 4.5 |
| 26-30 | 6.5 |
| 31-35 | 8.0 |
| 36-40 | 10.0 |
| 41-45 | 11.5 |
| 46 and over | 12.5 |
Employers will also match contributions by partnership members up to 3% of their pensionable earnings.
