The GSR competency framework comprises nine competencies which represent the behaviour required to succeed in social research roles. These are defined in detail to reflect the differing requirements for each of the roles. The framework is available to download:
GSR competency framework (PDF 185KB). Opens in a new window.
In order to assess the framework GSR uses the following five point scale which is defined for each exercise using Behaviourally Anchored Rating Scales (BARS).
| Scale | Description |
| 5– (Very good / well above the required standard for entry level into that grade) | Strong positive evidence seen with few weaknesses and no, or very little, negative evidence. Overall, a highly acceptable (very good) performance that comfortably exceeds an acceptable standard in this area. |
| 4 – (Good / above the required standard for entry level into that grade) | Good positive evidence seen. There may be some negative evidence but this is slight or occasional, but in any event is easily out- weighed by the positive. Overall, a good performance, which indicates a more than acceptable achievement in this area. |
| 3 – (Reasonable / reaches an acceptable standard for entry level into that grade) | Positive evidence seen, although there may be some inconsistency in performance (e.g., candidate may sometimes fail to show sufficient positive evidence or may occasionally show ‘good’ positive evidence). Negative evidence is relatively minor and is outweighed by the positive. Overall the candidate’s performance was acceptable even though they would benefit from further development. |
| 2 – (Poor / below the required standard for entry level into that grade) | Some positive evidence seen but this was insufficient, or the positive evidence was outweighed by the negative evidence. The candidate’s performance showed significant weaknesses and indicates that he/she needs development to perform at the required standard. Overall, performance is generally below the standard required for this area. |
| 1 – (Very poor / well below the required standard for entry level into that grade) | Little positive evidence seen for this competency, or candidate demonstrates significant negative evidence. On balance, a weak (very little positive evidence) or unacceptable performance (significant negative evidence), which indicates that the candidate is well short of the required standard. |
You may also find details of relevant post graduate training through the ESRC’s network of accredited Doctoral Training Centres (opens in a new page).
